Best Performing Bull Signals
TM Market Indicator
Bull and Bear
TMAI Agent
Hey,
I'm TMAI Agent. I can help you with your crypto investing. What can I do for you today?
Sector Analysis
Number of Sector Gainers / Losers | |||||||
---|---|---|---|---|---|---|---|
Number of Sector Gainers / Losers | |||||||
Stablecoin Protocol | 46.71% | -1.08% | ![]() Solayer 4.62% | $4.06B | 0.0₂1501% | $1.03B | 1 (20%)(80%) 4 |
Lending/Borrowing Protocols | 41.11% | -1.69% | ![]() Aave -0.74% | $4.43B | 0.0₂1639% | $0.93B | 0 (0%)(100%) 5 |
Real World Assets (RWA) | 39.09% | -0.64% | ![]() MANTRA 3.05% | $24.67B | 0.0₂9134% | $2.49B | 4 (27%)(73%) 11 |
Privacy | 37.45% | -0.95% | ![]() Beldex 0.40% | $5.50B | 0.0₂2035% | $251.38M | 1 (17%)(83%) 5 |
Restaking | 34.02% | -0.81% | ![]() Solayer 4.62% | $6.00B | 0.0₂2221% | $0.55B | 1 (10%)(90%) 9 |
Internet of Things (IOT) | 33.24% | -1.37% | ![]() IoTeX -0.63% | $3.86B | 0.0₂1430% | $288.79M | 0 (0%)(100%) 6 |
Solana Meme | 31.83% | -0.04% | ![]() Popcat 6.72% | $4.37B | 0.0₂1619% | $1.83B | 2 (25%)(75%) 6 |
Infrastructure | 31.77% | 1.24% | ![]() Gas 30.00% | $23.39B | 0.0₂8659% | $2.46B | 5 (31%)(69%) 11 |
Decentralized Exchange (DEX) | 31.67% | -1.58% | ![]() CoinEx 0.25% | $13.79B | 0.0₂5105% | $1.87B | 2 (11%)(89%) 16 |
Alleged SEC Securities | 31.04% | -1.00% | ![]() BitTorrent 0.65% | $211.83B | 0.08% | $13.19B | 3 (15%)(85%) 17 |
Metaverse | 30.37% | -1.19% | ![]() OriginTrail 0.64% | $3.86B | 0.0₂1429% | $0.73B | 1 (17%)(83%) 5 |
Automated Market Maker (AMM) | 29.87% | -2.23% | ![]() Osmosis -0.68% | $6.30B | 0.0₂2333% | $1.16B | 0 (0%)(100%) 9 |
DePIN | 29.28% | -0.93% | ![]() Theta Fuel 2.59% | $12.50B | 0.0₂4627% | $1.61B | 7 (30%)(70%) 16 |
Centralized Exchange (CEX) Token | 29.09% | -0.34% | ![]() KuCoin 1.58% | $114.47B | 0.04% | $1.79B | 3 (30%)(70%) 7 |
Exchange-based Tokens | 28.81% | -0.80% | ![]() KuCoin 1.58% | $120.05B | 0.04% | $2.77B | 5 (28%)(72%) 13 |
Proof of Stake (PoS) | 27.91% | -0.40% | ![]() Onyxcoin 18.07% | $427.67B | 0.16% | $54.26B | 6 (17%)(83%) 30 |
Decentralized Finance (DeFi) | 27.61% | -1.21% | ![]() Solayer 4.62% | $57.96B | 0.02% | $5.71B | 6 (12%)(88%) 44 |
Layer 1 (L1) | 26.98% | -0.98% | ![]() Onyxcoin 18.07% | $2.11T | 0.78% | $143.87B | 9 (14%)(86%) 55 |
Smart Contract Platform | 26.90% | -0.69% | ![]() Gas 30.00% | $2.18T | 0.81% | $151.01B | 19 (18%)(82%) 88 |
Proof of Work (PoW) | 26.48% | -1.11% | ![]() Siacoin 2.15% | $1.68T | 0.62% | $88.00B | 4 (20%)(80%) 16 |
Rows per page
Token Metrics Research Reports
Token Metrics Media LLC is a regular publication of information, analysis, and commentary focused especially on blockchain technology and business, cryptocurrency, blockchain-based tokens, market trends, and trading strategies.
Token Metrics Media LLC does not provide individually tailored investment advice and does not take a subscriber’s or anyone’s personal circumstances into consideration when discussing investments; nor is Token Metrics Advisers LLC registered as an investment adviser or broker-dealer in any jurisdiction.
Information contained herein is not an offer or solicitation to buy, hold, or sell any security. The Token Metrics team has advised and invested in many blockchain companies. A complete list of their advisory roles and current holdings can be viewed here.
Token Metrics Media LLC relies on information from various sources believed to be reliable, including clients and third parties, but cannot guarantee the accuracy and completeness of that information. Additionally, Token Metrics Media LLC does not provide tax advice, and investors are encouraged to consult with their personal tax advisors.
All investing involves risk, including the possible loss of money you invest, and past performance does not guarantee future performance. Ratings and price predictions are provided for informational and illustrative purposes, and may not reflect actual future performance.